MENU
CN

Product Center


+
  • u51.jpg
  • u53.jpg
  • u52.jpg
  • u54.jpg

DB type ozone discharge chamber


We have a complete production process, from the production of the AT electrode of the ozone generating unit, the manufacturing of the ozone generating room, the high-frequency power supply, the manufacturing of the high-voltage transformer, and the installation of the electrical control cabinet are all completed in the factory

Keywords: high-voltage transformer | electrical control cabinet | ozone generator

  • Product description
  • Function Description
    • Commodity name: DB type ozone discharge chamber

    1. DB type output: oxygen source 0-50KG/h, ozone concentration 120-148mg/l.

    2. The glass tube adopts imported German Schott, which has good concentricity and straightness, good resistance to high voltage impact, and long service life.

    3. The surface of the glass tube is wrapped with high-insulation Teflon tape to effectively ensure the uniformity of the discharge gap. At the same time, it provides good convenience for maintenance.

    4. We have a connecting piece with independent intellectual property rights. The connecting piece has good flexibility and strength, and is easy to install and disassemble.

    6. As shown in the figure, it is an ozone discharge chamber with 0-20KG/H oxygen source. Within this output range, we integrate the water pump and the board on the base of the discharge chamber to reduce the space occupation.

    7. For the different cooling water quality of the owner, we recommend a closed-circuit cooling water system to isolate the cooling water inside the discharge chamber from the cooling water of the external owner, so as to protect the discharge chamber, extend the maintenance cycle of the discharge chamber, and reduce maintenance costs.

    8. The discharge chamber pipeline is equipped with various instruments: temperature transmitter, pressure transmitter, metal float flowmeter, electromagnetic flowmeter, electric control valve and pneumatic control valve, ozone concentration detector, etc. The above instruments are controlled and displayed by the ozone control cabinet.

    9. The discharge chamber is welded with δ=3mm thick SS304 or SS316L plates, selected to meet the HG20592-2009 flange standard and GBT 17395-2008 steel pipe standard materials, and welded and installed GB/T985.1-2008 Standard implementation. The screws and nuts used meet the requirements of the national standard.

  • Ozone generator model Ozone production
    (Kg/h)
    Ozone concentration
    (G/m³)
    Oxygen gas volume
    (Nm³/h)
    Cooling water volume
    (M³/h)
    Ozone power consumption
    (KWh/KgO₃)
    KCF-DB5.0 5.0  150~180 27~33 10~20 7.0~8.5
    KCF-DB6.0 6.0  150~180 33~40 12~24 7.0~8.5
    KCF-DB8.0 8.0  150~180 45~54 16~32 7.0~8.5
    KCF-DB10.0 10.0  150~180 56~67 20~40 7.0~8.5
    KCF-DB12.0 12.0  150~180 67~80 24~48 7.0~8.5
    KCF-DB15.0 15.0  150~180 83~100 30~60 7.0~8.5
    KCF-DB20.0 20.0  150~180 111~134 40~80 7.0~8.5
    KCF-DB25.0 25.0  150~180 139~167 50~100 7.0~8.5
    KCF-DB30.0 30.0  150~180 167~200 60~120 7.0~8.5
    KCF-DB40.0 40.0  150~180 222~267 80~160 7.0~8.5
    KCF-DB50.0 50.0  150~180 278~334 100~200 7.0~8.5
    KCF-DB60.0 60.0  150~180 333~400 120~240 7.0~8.5
    KCF-DB80.0 80.0  150~180 445~534 160~320 7.0~8.5
    KCF-DB100.0 100.0  150~180 556~667 200~400 7.0~8.5

     

    Model Ozone generating room Power cabinet
    Piping interface length x width x height mm Weight
    kg
    length x width x height mm Weight
    kg
    Air path Cooling water
    KCF-DB5.0 DN25 DN50 1800*800*1600 1200 2500*800*1900 800
    KCF-DB6.0 DN50 DN65 2500*800*1600 1500 2500*800*1900 900
    KCF-DB8.0 DN50 DN65 2500*900*1800 1600 2500*800*1900 950
    KCF-DB10.0 DN50 DN65 2500*900*1800 1700 2500*800*1900 1000
    KCF-DB12.0 DN50 DN65 2600*1000*1920 2000 3000*1000*2000 1050
    KCF-DB15.0 DN50 DN80 2600*1000*1920 2100 3000*1000*2000 1150
    KCF-DB20.0 DN50 DN80 2800*1200*2200 2200 3600*1100*2100 1200
    KCF-DB25.0 DN50 DN100 2800*1500*2400 2600 3600*1100*2100 1400
    KCF-DB30.0 DN65 DN100 2800*1500*2400 3000 3600*1100*2100 1500
    KCF-DB40.0 DN65 DN125 3000*1800*2500 3500 4200*1100*2200 1900
    KCF-DB50.0 DN80 DN150 4000*2000*2600 4000 4800*1100*2200 2100
    KCF-DB60.0 DN80 DN150 4000*2000*2600 4500 4800*1100*2200 2300
    KCF-DB80.0 DN100 DB200 4200*2600*2800 6000 9600*1200*2200 2500
    KCF-DB100.0 DN125 DN200 4200*2600*2800 7000 9600*1200*2200 3000

     

     

Feedback

If you have any suggestions, please leave a message or send us an email, and we will reply to you within 1 business day after receiving the message email.